Body Composition Lab
A Shared Resource within the University of Hawaiʻi Cancer Center, providing accurate and precise measures of physiological biomarkers for research and self-assessment.
Modalities
Choosing the right modality
Not all methods measure the same things, and the best choice depends on your goal. The table below summarizes what each modality measures, how precisely, and who it serves best. Hover any cell for a short note. If you are unsure, contact the lab and we will recommend the right fit before you book.
| Measurement | DXA | Bod Pod | 3DO | BIA | Dynamometer |
|---|---|---|---|---|---|
| Body composition | |||||
| Total body fat % | ●●● | ●● | ● | ●● | — |
| Lean / muscle mass | ●●● | ●● | — | ●● | — |
| Regional body composition | ●●● | — | ●● | ● | — |
| Specialized measures | |||||
| Bone mineral density | ●●● | — | — | — | — |
| Visceral adipose tissue (VAT) | ●●● | — | — | — | — |
| Body shape & silhouette | ● | — | ●●● | — | — |
| Metabolic rate (RMR / TEE) | — | ●●● | — | — | — |
| Muscle strength & joint function | — | — | — | — | ●●● |
| Practical considerations | |||||
| Research-grade precision | ●●● | ●● | ●● | ● | ●●● |
| Radiation exposure | Low dose | None | None | None | None |
| Typical session length | ~10 min | ~5 min | ~5 min | ~5 min | 30–60 min |
| Preparation required | Moderate | Moderate | Minimal | Minimal | Brief warm-up |
| Best suited for | |||||
| Personal health monitoring | ●●● | ●●● | ●● | ●● | ●● |
| Research & clinical trials | ●●● | ●● | ●● | ● | ●●● |
●●● Excellent ●● Good ● Limited — Not measured. Hover any cell for details. Multiple modalities can be combined in the same visit.
Open studies at the BCL
If you’d like to participate in research while getting a body-composition assessment, we currently have a few open studies recruiting at the BCL.
Faculty & staff
John A. Shepherd, PhD
Shared Resource Faculty Director
En Liu
Program Manager
Valerie Saiki
Laboratory Technologist
Visit the lab
Address. 701 Ilalo Street, Honolulu, HI 96813
Hours. Monday – Friday 9:00 AM – 4:00 PM · Saturday 9:00 AM – 12:00 PM · Sunday closed
Phone. (808) 440-5232 · Email. bodycomplab@cc.hawaii.edu